We provide market information, car resource and logistics service for Chinese cars export
Type: | SUV | Engine: | 0ml |
Year: | 2019-10 | Emission: | NEV |
Mile: | 0km | Location: | ChengDu |
Exterior Color: | Grey |
Cylinders: | |
Transmission: | AT |
Intake Type: | |
Max. Power: | 400 |
Boby Type: | |
Max. Torque: | 664 |
Wheelbase: | 2928 |
Fuel Type: | Petrol/Electric |
Dimension: | 4901/1935/1628 |
Fuel Consumption: | 0 |
Drivetrain: | Front-engine AWD |
Steering Type: | EPS |
Front Tire Size: | 255/55R19 |
Rear Tire Size: | 255/55R19 |
Curb Weight: | 2630 |
ABS: | Yes |
CCS: | Yes |
EPS: | Yes |
Automatic A/C: | Yes |
Safety Airbag: | Yes |
Genuine Leather Seat: | Yes |
Tire Pressure Monitoring: | Yes |
Keyless Start: | Yes |
Power Window: | Yes |
Power Rearview Mirror: | Yes |
Parking Distance Control: | Option |
All-In-One Steering Wheel: | Yes |
Parking Camera: | Yes |
Power Seat Adjustment: | Yes |
GPS: | Yes |
凌肖玲,张宏
TEL:+86 13580921777,13620096777
Email:510266255@qq.com
01. Toyota-Corolla
02. Beijing-EU5
04. Geely-ICON
05. SANY-Lorry crane
06. Honda-CR-V
07. Hyundai-ix25
10. ZXAUTO-Pickup
Car Export
WeChat
Room 205, No.45 Middle Haijing Road, Haicang Free Port Zone Xiamen,Fujian,China
+086-18860038998
Copyright © 2021 Carexport.cn. All rights reserved.